M210 Rugged 21.5-Inch Marine Panel PC Built for Maritime Applications
The M210 is a fanless 21.5-inch marine panel PC designed to withstand the harsh conditions of shipboard environments. Powered by a 10th Gen Intel® Core™ i5 or i7 processor, it delivers high-performance computing for mission-critical maritime tasks.
Industrial-Grade Marine Panel PC Design for Reliable Performance
This marine panel PC adopts a modular design for easier CPU or I/O upgrades. Additionally, its aluminum alloy front panel and fanless metal chassis ensure superior heat dissipation. This structure meets shipboard electromagnetic compatibility standards and delivers long-term durability.
Marine Panel PC Display and User Experience
Featuring a 21.5″ LED-backlit capacitive touchscreen, the M210 allows smooth operation even while wearing gloves. Moreover, the screen includes optional AG/AF coating to minimize glare and fingerprints. A built-in brightness knob and power switch make quick adjustments simple, improving usability in real marine scenarios.
Anti-Glare Screen for Clear Visibility
With optical coating options, operators can work under direct sunlight without screen reflections, which is essential for bridge navigation or deck tasks.
Rich I/O Ports and Flexible Power Input
Connectivity is never an issue. The MP-210 includes 3×COM ports, 4×USB ports, 4×LAN ports, and 1×HDMI output, giving users all the essential connections for shipboard applications.
It also supports wide-range power input (9 to 36VDC), making it highly compatible with marine power systems. Furthermore, the device supports both VESA 100 and panel mounting, ensuring seamless integration into different vessel setups.
Power Input for Marine Use
In addition, the device supports both VESA 100 and panel mounting, offering flexible installation for different vessel setups.
Specifications
| Display | ||||
| Size | 21.5 inch | |||
| Touch Type | Multi touch capacitive screen | |||
| Display Type | TFT-LCD | |||
| Transmitiance | 87% (capacitive) | |||
| Control Interface | USB | |||
| Surface Hardness | ≥7H | |||
| Resolution | 1920 x 1080 | |||
| Luminance | 500 nits | |||
| Contrast Ratio | 1000:1 | |||
| View Angles | 85 (left), 85 (right), 85 (up), 85 (down) | |||
| LED Lifetime | 50,000 hrs | |||
| Color | 16.7 M | |||
| System | ||||
| CPU | Intel® Core™ i5-10210U (1.6 GHz) quad-core eight-thread processor | Intel® Core™ i7-10710U (1.1 GHz) Six Core Twelve Thread Processor | ||
| Memory | 2x DDR4 2666 SO-DIMM (up to 64GB) | 2x DDR4 2666 SO-DIMM (up to 64GB) | ||
| Storage | 1x 2.5″ SATA HDD/SSD (optional) 1x full length Mini PCIe for mSATA SSD |
|||
| I/O Ports | ||||
| USB | 4x USB3.0 | |||
| Serial | 3x COM (COM1 supports RS-232, COM2 and COM3 support RS-232/422/485) | |||
| Ethernet | 4x GbE LAN | |||
| Display | 1x HDMI | |||
| Ethernet | 2x SMA antenna holes | |||
| Expansion Slot | ||||
| Mini PCIe | 1x full length Mini PCIe for Wi-Fi 1x full length Mini PCIe for mSATA |
|||
| Audio | ||||
| Audio | Mic in, line out | |||
| Speaker | 2Ω5W speaker(optional) | |||
| RF Communication | ||||
| Wi-Fi | Mini PCIe expansion (optional) | |||
| Cellular | Mini PCIe expansion (optional) | |||
| Bluetooth | Mini PCIe expansion (optional) | |||
| Power | ||||
| Button | Yes | |||
| Remote Power On/Off | 1x Remote switch connector | |||
| DC Input | 9-36VDC | |||
| Power Connector | M12 | |||
| Power Consumption | 27 W | 29 W | ||
| Ignition On/Off | 1x AC loss | |||
| Power Adaptor | AC-DC, 12V@7.5A, 90W | |||
| Operating System | ||||
| Windows | Windows 10, Windows 11 | |||
| Mechanical | ||||
| Dimensions (W x D x H) | 534 x 351 x 75 mm (21 x 13.8 x 2.9 inches) | |||
| Weight (N.W.) | 7.8 kg (17.2 lbs) | |||
| Mounting | Panel mount, wall mount bracket VESA 100 | |||
| Material | Aluminum alloy panel, all-metal chassis | |||
| Environment | ||||
| Operating Temperature | -10 to 50°C (14 to 122°F) | |||
| Storage Temperature | -20 to 80°C (-4 to 176°F) | |||
| Relative Humidity | 5% to 90%, non-condensing | |||
| Vibration | 5 to 500Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis | |||
| IP Rating | IP65 compliant | |||
